Rent and property prices in Lagos
November 2026, from 58 live listings on Cabans. Typical prices are the middle of what landlords and sellers are asking; a figure appears once at least 3 listings of that size are live.
Good homes in Lagos go fast. Get new listings by email the day they're posted.
Email me new listings| Size | Typical rent a year | Range | Listings |
|---|---|---|---|
| 1 bedroom | ₦4,500,000 | ₦1,000,000 – ₦15,400,000 | 3 |
| 2 bedrooms | ₦3,350,000 | ₦2,500,000 – ₦22,000,000 | 6 |
| 3 bedrooms | ₦10,000,000 | ₦5,500,000 – ₦374,000,000 | 5 |
| 4 bedrooms | ₦12,000,000 | ₦7,000,000 – ₦32,400,000 | 7 |
| 5+ bedrooms | Not enough listings yet | — | 1 |
| Size | Typical price | Range | Listings |
|---|---|---|---|
| 1 bedroom | ₦216,500,000 | ₦65,000,000 – ₦399,000,000 | 4 |
| 2 bedrooms | ₦369,500,000 | ₦130,000,000 – ₦500,000,000 | 4 |
| 3 bedrooms | ₦191,000,000 | ₦150,000,000 – ₦460,000,000 | 3 |
| 4 bedrooms | ₦455,000,000 | ₦396,000,000 – ₦900,000,000 | 4 |
| 5+ bedrooms | ₦365,000,000 | ₦13,500,000 – ₦1,200,000,000 | 8 |
Planning a move? Work out what you can afford with the rent affordability calculator.
