September 2026, from 29 live listings on Cabans. Typical prices are the middle of what landlords and sellers are asking; a figure appears once at least 3 listings of that size are live.
Good homes in Lagos go fast.Get new listings by email the day they're posted.
Email me new listings| Size | Typical rent a year | Range | Listings |
|---|---|---|---|
| 1 bedroom | Not enough listings yet | — | 2 |
| 2 bedrooms | Not enough listings yet | — | 2 |
| 3 bedrooms | ₦27,000,000 | ₦5,500,000 – ₦374,000,000 | 3 |
| 4 bedrooms | ₦13,100,000 | ₦10,124,000 – ₦32,400,000 | 3 |
| 5+ bedrooms | Not enough listings yet | — | 1 |
| Size | Typical price | Range | Listings |
|---|---|---|---|
| 1 bedroom | Not enough listings yet | — | 2 |
| 2 bedrooms | Not enough listings yet | — | 2 |
| 3 bedrooms | Not enough listings yet | — | 2 |
| 4 bedrooms | Not enough listings yet | — | 2 |
| 5+ bedrooms | ₦330,000,000 | ₦13,500,000 – ₦470,000,000 | 7 |
Planning a move? Work out what you can afford with the rent affordability calculator.